![]()
|
Texas Active Members
| Hendrick Health Club | 2110 Pine st | Abilene | TX | 79601 |
| Downtown Athletic Club | 320 S. Polk, #350 | Amarillo | TX | 79101 |
| Gold's Gym - Amarillo | 3000 S. Blackburn | Amarillo | TX | 75109 |
| Anytime Fitness - Colleyville | 8300 Precinct Line Rd #118 | Colleyville | TX | 76034 |
| Texas Club Fitness, The | 800 Main St. | Dallas | TX | 75202 |
| EP Fitness El Paso #1 | 10600 Rushing Road | El Paso | TX | 799524 |
| EP Fitness El Paso #8 | 145 Paragon Lane | El Paso | TX | 79912 |
| EP Fitness El Paso #2 | 981 N. Resler Rd | El Paso | TX | 79912 |
| EP Fitness El Paso #4 | 11330 James Watt Drive | El Paso | TX | 79936 |
| EP Fitness El Paso #7 | 1224 Wedgewood | El Paso | TX | 79925 |
| EP Fitness El Paso #6 | 11705 Montwood | El Paso | TX | 79936 |
| Fredericksburg Athletic Club | 1412A East Main St. | Fredericksburg | TX | 78624 |
| Anytime Fitness Granbury | 1315 Waters Edge Dr #105 | Granbury | TX | 76048 |
| QLS Family Fitness | 20515 W. Lake Houston Pkwy | Humble | TX | 77346 |
| Anytime Fitness Lindale | 2808 South main Suite V | Lindale | TX | 75771 |
| Anytime Fitness Leander | 2800 S. Bagdad Rd. Ste H | Leander | TX | 78641 |
| Falls Tennis & Athletic Club, The |
4705 112th Street |
Lubbock | TX | 79423 |
| Xtreme Fitness | 308 Main St. | Muleshoe | TX | 79347 |
| Anytime Fitness - Port Arthur | 4700 HWY 365 #S | Port Arthur | TX | 77642 |
| Anytime Fitness - San Antonio | 11799 West Ave. | San Antonio | TX | 78216 |
| Rogers Ranch | 2711 Treble Creek | San Antonio | TX | 78258 |
| Women's Super Fitness | 2267 NW Military Hwy. |
San Antonio |
TX | 78213 |
| Anytime Fitness Tyler | 3826 Troup Hwy Ste G |
Tyler |
TX | 75703 |
| Anytime Fitness - Waxahachie | 1440 Hwy 77 N, Bldg B, Ste 6 |
Waxahachie |
TX | 75165 |