Club Name |
Address |
City |
Zip Code |
Website |
| Anytime Fitness – Billings #1 Heights | 1509 Main Street | Billings | 59105 | website |
| Anytime Fitness – Billings #2 Downtown | 2702 Montana Ave. Suite B 01 | Billings | 59101 | website |
| Anytime Fitness – Billings #3 | 805 24th St. W | Billings | 59102 | website |
| Granite Health and Fitness | 3838 Ave. B | Billings | 59102 | website |
| Inches A Weigh | 2499 Gabel Road | Billings | 59102 | website |
| Gym II, The | 3275 N Reserve | Missoula | 59808 | |
| Peak Health and Wellness Center | 5000 Blue Mountain Road | Missoula | 59804 | website |
| Healthworks | 216 14th Ave SW | Sidney | 59270 | website |


Activate (PDF)
Find A Health Club
NIHCA on Facebook
NIHCA on Twitter
Nominate A Club
Read The Newsletter
Upcoming Events
Webinar Information





