Club Name |
Address |
City |
Zip Code |
Website |
| Anytime Fitness – Billings Downtown | 2702 Montana Ave, Suite B 01 | Billings | 59101 | website |
| Anytime Fitness – Billings Heights | 1509 Main Street | Billings | 59105 | website |
| Anytime Fitness – Billings | 805 24th St W | Billings | 59102 | website |
| Granite Health and Fitness – Heights | 1323 Main St, Suite A | Billings | 59105 | website |
| Granite Health and Fitness | 3838 Ave B | Billings | 59102 | website |
| Snap Fitness – Billings | 1780 Shiloh Rd, Suite C | Billings | 59102 | website |
| Broadwater Athletic Club | 4920 Highway 12 West | Helena | 59601 | website |
| Missoula Life Styles | 3275 N Reserve | Missoula | 59808 | website |
| Sidney Healthworks | 216 14th Ave SW | Sidney | 59270 | website |


Activate (PDF)
Locate a Club
NIHCA on Facebook
NIHCA on Twitter
Nominate A Club
Read The Newsletter
Upcoming Events
Webinar Information![SFSD World Logo[1]](http://www.nihca.org/wp-content/uploads/2010/02/SFSD-World-Logo1-150x150.jpg)







