Club Name |
Address |
City |
Zip Code |
Website |
| Xcelerate Fitness | 1401 W El Monte Way, Suite #101 | Dinuba | 93618 | website |
| Gilroy Health & Fitness | 8540 Church Street | Gilroy | 95020 | website |
| Anytime Fitness – Hermosa Beach | 300 Pacific Coast Hwy | Hermosa Beach | 90254 | website |
| Northridge | 10211 Balboa Blvd | Northridge | 91344 | |
| Xcelerate Fitness | 555 I Street | Reedley | 93654 | website |
| Roseville Sports Center | 1345 Pleasant Grove | Roseville | 93747 | website |
| Club One – Citigroup | 1 Sansome St | San Francisco | 94105 | website |
| Club One – Embarcadero | 2 Embarcadero Center | San Francisco | 94111 | website |
| The Airport Club | 432 Aviation Blvd | Santa Rosa | 95403 | website |
| Parkpoint Health Club | 1200 N Dutton Ave | Santa Rosa | 95403 | website |
| Xcelerate Fitness | 2416 McCall Ave | Selma | 93662 | website |


Activate (PDF)
Locate a Club
NIHCA on Facebook
NIHCA on Twitter
Nominate A Club
Read The Newsletter
Upcoming Events
Webinar Information![SFSD World Logo[1]](http://www.nihca.org/wp-content/uploads/2010/02/SFSD-World-Logo1-150x150.jpg)







