<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Independent Health Club Association</title>
	<atom:link href="http://www.nihca.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nihca.org</link>
	<description>NIHCA.org</description>
	<lastBuildDate>Thu, 17 May 2012 17:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Spring Fitness Conference in Sioux Falls, SD</title>
		<link>http://www.nihca.org/spring-fitness-conference-in-sioux-falls/</link>
		<comments>http://www.nihca.org/spring-fitness-conference-in-sioux-falls/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:30:33 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=2136</guid>
		<description><![CDATA[Have you learned everything you need to know about the fitness industry we live and work in?  Do you find yourself doing the same duties day in and day out?  There is always more to learn! Come and Join NIHCA &#8211; the National Independent Health Club Association at the Spring Fitness Conference being held at [...]]]></description>
			<content:encoded><![CDATA[<p>Have you learned everything you need to know about the fitness industry we live and work in?  Do you find yourself doing the same duties day in and day out?  There is always more to learn!</p>
<p>Come and Join NIHCA &#8211; the National Independent Health Club Association at the Spring Fitness Conference being held at the Sioux Falls YMCA in Sioux Falls, SD on Wednesday, May 16<sup>th</sup>, 2012 from 8:30 am &#8211; 4 pm.</p>
<p>This interactive conference will offer a hands-on setting while learning and networking with other area fitness facilities. With fun and interesting topics, new programming ideas and the latest in fitness equipment and wellness products to try out, you will be able to take back some great ideas to try in YOUR fitness facility.</p>
<p><a title="Spring Fitness Conference" href="http://www.nihca.org/wp-content/uploads/2010/02/NIHCA-Spring-Conference-Flyer-2012.pdf" target="_blank">Click here</a> for a more in depth look at the schedule for the Spring Fitness Conference.</p>
<p>Bring yourself, your staff and make the decision to leave the office or fitness center for the day.  Call and save your spot today &#8211; 866-484-9173 or email <a href="mailto:coord@nihca.org">coord@nihca.org</a>!  Final registration is due by May 4, 2012.</p>
<p>You won’t want to miss out on this opportunity for yourself and your facility.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/spring-fitness-conference-in-sioux-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Enrollment Forms</title>
		<link>http://www.nihca.org/new-enrollment-forms/</link>
		<comments>http://www.nihca.org/new-enrollment-forms/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:41:44 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=2034</guid>
		<description><![CDATA[New and improved enrollment forms, that include space for banking information are available.  If you are interested in the new forms, please contact NIHCA  at 866-484-9173! &#160;]]></description>
			<content:encoded><![CDATA[<p>New and improved enrollment forms, that include space for banking information are available.  If you are interested in the new forms, please contact NIHCA  at 866-484-9173!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/new-enrollment-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCBSND ANNOUNCEMENT</title>
		<link>http://www.nihca.org/bcbsnd-annoucement/</link>
		<comments>http://www.nihca.org/bcbsnd-annoucement/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:16:07 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=1899</guid>
		<description><![CDATA[To All BCBSND Health Club Credit Participating Health Clubs: Due to numerous ongoing issues with our online web portal, MyHealthCenter (administered by Healthways), a significant amount of BCBSND members are not able to go online and complete the mandatory authorization and health assessment. There will be a large amount of Health Club Credit denials due to [...]]]></description>
			<content:encoded><![CDATA[<p>To All BCBSND Health Club Credit Participating Health Clubs:</p>
<p>Due to numerous ongoing issues with our online web portal, MyHealthCenter (administered by Healthways), a significant amount of BCBSND members are not able to go online and complete the mandatory authorization and health assessment. There will be a large amount of Health Club Credit denials due to the following error: <strong><em>BCBSND member did not complete an Authorization</em></strong> this month (December activity).  BCBSND has formally requested Vanco perform an automatic re-submit on behalf of all of the clubs for activity that occurred in December and on all error codes.  This will hopefully alleviate some of the pressure that these issues have caused on our Health Club partners.</p>
<p>NIHCAwill also be calling all of the participating Health Clubs to ensure that this message is received.  The actions we are asking you to take is to print the attached notification and display in a place for BCBSND members to see.  Please <strong>DO NOT</strong> re-submit any activity that occurred in December as Vanco will do this for you.</p>
<p>BCBSND is working with Healthways to remedy these issues as soon as possible and sincerely apologizes for this large inconvenience.  BCBSND values the collaboration from all of our participating Health Clubs and will have a permanent fix for the ongoing Healthways issues in 2012.</p>
<p>&nbsp;</p>
<p>Thank you.</p>
<p>&nbsp;</p>
<p>BCBSND Wellness</p>
<p><a href="http://www.nihca.org/wp-content/uploads/2012/01/Picture-of-Flyer1.jpg" rel="lightbox[1899]" title="BCBSND ANNOUNCEMENT "><img class="alignleft  wp-image-1905" src="http://www.nihca.org/wp-content/uploads/2012/01/Picture-of-Flyer1-791x1024.jpg" alt="" width="570" height="738" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/bcbsnd-annoucement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 BCBSND Well Being Assessment and Health Authorization</title>
		<link>http://www.nihca.org/reminder-2012-bcbsnd-well-being-assessment-and-health-authorization-2/</link>
		<comments>http://www.nihca.org/reminder-2012-bcbsnd-well-being-assessment-and-health-authorization-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:03:29 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=1817</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.nihca.org/wp-content/uploads/2012/01/2012-HRA-and-Auth-Reminder2.jpg" rel="lightbox[1817]" title="2012 HRA and Auth Reminder"><img class="alignleft  wp-image-1818" title="2012 HRA and Auth Reminder" src="http://www.nihca.org/wp-content/uploads/2012/01/2012-HRA-and-Auth-Reminder2-777x1024.jpg" alt="" width="622" height="819" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/reminder-2012-bcbsnd-well-being-assessment-and-health-authorization-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Webinar Series to Start December 7th</title>
		<link>http://www.nihca.org/winter-webinar-series-to-start-december-7th/</link>
		<comments>http://www.nihca.org/winter-webinar-series-to-start-december-7th/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:12:17 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=1744</guid>
		<description><![CDATA[NIHCA is offering more FREE opportunities for you and your facility to take ONE hour out of your busy day to learn something new that will help your business. The FREE Winter Webinar Series – New Sales &#38; Marketing, facilitated by Long-time industry expert Casey Conrad begins Wednesday, December 7, 2011 at 11 am.      [...]]]></description>
			<content:encoded><![CDATA[<p>NIHCA is offering more FREE opportunities for you and your facility to take <strong>ONE </strong>hour out of your busy day to learn something new that will help your business.</p>
<p><strong>The FREE Winter Webinar Series – New Sales &amp; Marketing, facilitated by Long-time industry expert Casey Conrad begins Wednesday, December 7, 2011 at 11 am.  </strong>   </p>
<p>This exciting format takes your specific questions and the entire presentation is driven by giving you detailed answers.  This is like having a private consultant without the expense!</p>
<p>Simply click the link below and submit your question.</p>
<p><a href="http://www.askdatabase.com/campaigns/?a=58102&amp;b=767&amp;c">http://www.askdatabase.com/campaigns/?a=58102&amp;b=767&amp;c</a>=</p>
<p>The dates for the Winter Webinar Series is as follows:</p>
<p>December 7, 2011 – 11 am CST</p>
<p>January 18, 2012 – 11 am CST</p>
<p>February 8, 2012 – 11 am CST</p>
<p>Sign up for one webinar or for all of them by calling 866-484-9173 or email <a href="mailto:rep@nihca.org">rep@nihca.org</a>. We will be sending out details on how to log in to the webinar as the day gets closer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/winter-webinar-series-to-start-december-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not to Late!!!</title>
		<link>http://www.nihca.org/its-not-to-late/</link>
		<comments>http://www.nihca.org/its-not-to-late/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:39:38 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=1683</guid>
		<description><![CDATA[REGISTER BY NOVEMBER 7th, We don’t want you to miss out on a great event!!  Join us on Thursday, November 10th from 9 am – 3 pm at the Detroit Lakes Community and Cultural Center (DLCCC), located in Detroit Lakes, MN for the Fall Conference and Annual Meeting &#8211; Sponsored by Precor.  This is a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>REGISTER BY NOVEMBER 7<sup>th</sup>, We don’t want you to miss out on a great event!!</strong>  <strong></strong></p>
<p>Join us on Thursday, November 10th from 9 am – 3 pm at the Detroit Lakes Community and Cultural Center (DLCCC), located in Detroit Lakes, MN for the Fall Conference and Annual Meeting &#8211; <em>Sponsored by Precor</em>.  This is a great opportunity to share what works for your facility, get valuable ideas to take back, troubleshoot situations and learn more about how to make your facility function and operate more efficiently!</p>
<p><strong>List of Events ($25 per person)</strong></p>
<ul>
<li>Tour of the Detroit Lakes Community and Cultural Center</li>
<li>Rotating roundtable discussion with other facilities</li>
<li>Breakout sessions
<ul>
<li> Community Outreach</li>
<li>Customer Service Do’s and Don’ts</li>
<li>TRX Demo (bring your tennis shoes and workout clothes if you’d like)</li>
</ul>
</li>
<li>Breakfast and lunch provided</li>
<li>Keynote Speaker  &#8211; Ann Dolence</li>
</ul>
<p>Precor is the Gold Sponsor of 2011Fall Conference/Annual meeting.  Precor will be in attendance with fitness equipment.  Make sure to stop by and visit them at their booth.</p>
<p><strong>Click </strong><a href="http://www.nihca.org/news/upcoming-events/"><strong>HERE</strong></a><strong> for more information on the Fall Conference and Annual Meeting.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/its-not-to-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board News</title>
		<link>http://www.nihca.org/board-news/</link>
		<comments>http://www.nihca.org/board-news/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:45:54 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=1586</guid>
		<description><![CDATA[ The 2011 Fall Conference and Annual meeting is scheduled for Thursday, November 10th from 9:00am-3:00pm at the Detroit Lakes Community Center.  During the luncheon, NIHCA will be voting on a new member for the NIHCA Executive Board of Directors. If anyone is interested, please contact Holly at 866-484-9173 for more details; deadline will be ending [...]]]></description>
			<content:encoded><![CDATA[<p> The 2011 Fall Conference and Annual meeting is scheduled for Thursday, November 10<sup>th</sup> from 9:00am-3:00pm at the Detroit Lakes Community Center.  During the luncheon, NIHCA will be voting on a new member for the NIHCA Executive Board of Directors. If anyone is interested, please contact Holly at 866-484-9173 for more details; deadline will be ending soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/board-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND Flooding&#8230;Reduces Visit Count to 9 for July</title>
		<link>http://www.nihca.org/nd-flooding-reduces-visit-count-to-9-for-july/</link>
		<comments>http://www.nihca.org/nd-flooding-reduces-visit-count-to-9-for-july/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:16:45 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=1505</guid>
		<description><![CDATA[Due to the flooding and natural disasters of the greater North Dakota area, Blue Cross Blue Sheild of North Dakota has reduced the workout requirement—for July 2011 only—from: 12 workouts to 9 workouts Enter all workout data as you normally would. No change in procedure is required on your end. BCBSND will adjust the workout [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Due to the flooding and natural disasters of the greater North Dakota area, Blue Cross Blue Sheild of North Dakota has reduced the workout requirement—<strong>for July 2011 only</strong>—from: <strong>12 workouts to 9 workouts</strong></p>
<p><strong>Enter all workout data as you normally would.</strong></p>
<p>No change in procedure is required on your end. BCBSND will adjust the workout requirement so that anyone who worked out 9 or more times during the month of July is reimbursed.</p>
<p><!-- PHP 5.x --></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/nd-flooding-reduces-visit-count-to-9-for-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND Flooding…Reduces Visit Count to 9 for June</title>
		<link>http://www.nihca.org/nd-flooding%e2%80%a6reduces-visit-count-to-9-for-june/</link>
		<comments>http://www.nihca.org/nd-flooding%e2%80%a6reduces-visit-count-to-9-for-june/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:32:07 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=1475</guid>
		<description><![CDATA[Due to the flooding and natural disasters of the greater North Dakota area, Blue Cross Blue Sheild of North Dakota has reduced the workout requirement—for June 2011 only—from: 12 workouts to 9 workouts Enter all workout data as you normally would. No change in procedure is required on your end. BCBSND will adjust the workout [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the flooding and natural disasters of the greater North Dakota area, Blue Cross Blue Sheild of North Dakota has reduced the workout requirement—<strong>for June 2011 only</strong>—from: <strong>12 workouts to 9 workouts</strong></p>
<p><strong>Enter all workout data as you normally would.</strong></p>
<p>No change in procedure is required on your end. BCBSND will adjust the workout requirement so that anyone who worked out 9 or more times during the month of June is reimbursed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/nd-flooding%e2%80%a6reduces-visit-count-to-9-for-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND Flooding…Reduces Visit Count to 9 for May Only</title>
		<link>http://www.nihca.org/nd-flooding%e2%80%a6reduces-visit-count-to-9-for-april-only/</link>
		<comments>http://www.nihca.org/nd-flooding%e2%80%a6reduces-visit-count-to-9-for-april-only/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:18:45 +0000</pubDate>
		<dc:creator>Cassie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nihca.org/?p=1446</guid>
		<description><![CDATA[Due to the regional flooding that continues, BCBSND just decided to lower the MAY workout requirement from: 12 to 9 for the month of May. We realized that you already sent in your May usage.  BCBSND will manipulate the incoming records and adjust the reimbursement to pay out for anyone who worked out 9 or [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the regional flooding that continues, BCBSND just decided to lower the MAY workout requirement from:</p>
<p>12 to <strong><em><span style="text-decoration: underline;">9</span></em></strong><strong><span style="text-decoration: underline;"> for the month of May.</span></strong></p>
<p>We realized that you already sent in your May usage.<strong>  </strong>BCBSND will manipulate the incoming records and adjust the reimbursement to pay out for anyone who worked out 9 or more times in the month of May 2011 only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nihca.org/nd-flooding%e2%80%a6reduces-visit-count-to-9-for-april-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

